STECCI Outputs Data Table
A quick-search catalogue of STECCI outputs, sourced by the STECCI Zenodo Community. The table pulls metadata from Zenodo via API and lists records with DOI links. It’s a lightweight discovery and search layer. Authoritative record and files always remain on Zenodo (FAIR, DOI-minted, long-term preserved). Search by keyword in the bar. Sort columns. Open the DOI link to view on Zenodo (full metadata, versions, metrics). Export the table view to CSV/Excel/PDF. Visit STECCI Zenodo Community for the full documentation and files.
modified | Record Title | DOI URL | DOI | ID | created | conceptrecid | conceptdoi | updated | recid | revision | status | state | submitted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/08/2025 00:35 | M12_STECCI WEBSITE Beta version | https://doi.org/10.5281/zenodo.16822923 | 10.5281/zenodo.16822923 | 16.822.923 | 13/08/2025 00:33 | 16.822.922 | 10.5281/zenodo.16822922 | 13/08/2025 00:35 | 16.822.923 | 6 | published | done | 1 |
13/08/2025 00:25 | M8_Storytelling experiment with participants in SLS to create content for the stecci educational game | https://doi.org/10.5281/zenodo.16822095 | 10.5281/zenodo.16822095 | 16.822.095 | 13/08/2025 00:25 | 16.822.094 | 10.5281/zenodo.16822094 | 13/08/2025 00:25 | 16.822.095 | 4 | published | done | 1 |
12/08/2025 23:55 | M7_Kick-off workshop for stećci labs managers and local partners from the consortium transferring the description of methods for stećci labs | https://doi.org/10.5281/zenodo.16821864 | 10.5281/zenodo.16821864 | 16.821.864 | 12/08/2025 23:54 | 16.821.863 | 10.5281/zenodo.16821863 | 12/08/2025 23:55 | 16.821.864 | 6 | published | done | 1 |
12/08/2025 23:45 | M3_On-site landscaping and archaeological work on stećci sites in Bosnia and Herzegovina | https://doi.org/10.5281/zenodo.16820656 | 10.5281/zenodo.16820656 | 16.820.656 | 12/08/2025 23:44 | 16.820.655 | 10.5281/zenodo.16820655 | 12/08/2025 23:45 | 16.820.656 | 6 | published | done | 1 |
12/08/2025 23:47 | M2_Completion of the condition assessment of the reference sites | https://doi.org/10.5281/zenodo.16820082 | 10.5281/zenodo.16820082 | 16.820.082 | 12/08/2025 23:04 | 16.820.081 | 10.5281/zenodo.16820081 | 12/08/2025 23:47 | 16.820.082 | 8 | published | done | 1 |
13/08/2025 16:16 | M1_Kick-off Meeting | https://doi.org/10.5281/zenodo.16813739 | 10.5281/zenodo.16813739 | 16.813.739 | 12/08/2025 16:02 | 16.813.738 | 10.5281/zenodo.16813738 | 13/08/2025 16:16 | 16.813.739 | 6 | published | done | 1 |
11/08/2025 00:02 | D7.5 Policy brief 1 | https://doi.org/10.5281/zenodo.16790992 | 10.5281/zenodo.16790992 | 16.790.992 | 10/08/2025 23:57 | 16.790.991 | 10.5281/zenodo.16790991 | 11/08/2025 00:02 | 16.790.992 | 6 | published | done | 1 |
11/08/2025 00:07 | D7.3 Project promo materials and media press releases | https://doi.org/10.5281/zenodo.16790980 | 10.5281/zenodo.16790980 | 16.790.980 | 10/08/2025 23:41 | 16.790.979 | 10.5281/zenodo.16790979 | 11/08/2025 00:07 | 16.790.980 | 8 | published | done | 1 |
10/08/2025 22:55 | D7.2 STECCI website | https://doi.org/10.5281/zenodo.16790904 | 10.5281/zenodo.16790904 | 16.790.904 | 10/08/2025 22:53 | 16.790.903 | 10.5281/zenodo.16790903 | 10/08/2025 22:55 | 16.790.904 | 6 | published | done | 1 |
10/08/2025 21:53 | D7.1 Dissemination, exploitation and communication plan | https://doi.org/10.5281/zenodo.16790786 | 10.5281/zenodo.16790786 | 16.790.786 | 10/08/2025 21:53 | 16.790.785 | 10.5281/zenodo.16790785 | 10/08/2025 21:53 | 16.790.786 | 4 | published | done | 1 |
10/08/2025 17:00 | D5.1 STECCI social innovation labs – methodology & handbook | https://doi.org/10.5281/zenodo.16789963 | 10.5281/zenodo.16789963 | 16.789.963 | 10/08/2025 17:00 | 16.789.962 | 10.5281/zenodo.16789962 | 10/08/2025 17:00 | 16.789.963 | 4 | published | done | 1 |
11/08/2025 00:08 | D2.2 The spatial-temporal distribution data base and modelling of selected air pollution impact within the selected stecci case study | https://doi.org/10.5281/zenodo.16789799 | 10.5281/zenodo.16789799 | 16.789.799 | 10/08/2025 16:36 | 16.789.798 | 10.5281/zenodo.16789798 | 11/08/2025 00:08 | 16.789.799 | 16 | published | done | 1 |
10/08/2025 16:40 | D2.1 Analysis report on recent climatic characteristics and climatic types for stecci case study sites | https://doi.org/10.5281/zenodo.16789425 | 10.5281/zenodo.16789425 | 16.789.425 | 10/08/2025 15:29 | 16.789.424 | 10.5281/zenodo.16789424 | 10/08/2025 16:40 | 16.789.425 | 10 | published | done | 1 |
10/08/2025 15:40 | D1.3 Quality assurance plan | https://doi.org/10.5281/zenodo.16789331 | 10.5281/zenodo.16789331 | 16.789.331 | 10/08/2025 13:26 | 16.789.330 | 10.5281/zenodo.16789330 | 10/08/2025 15:40 | 16.789.331 | 10 | published | done | 1 |
10/08/2025 15:43 | D1.2 Data management plan | https://doi.org/10.5281/zenodo.16787099 | 10.5281/zenodo.16787099 | 16.787.099 | 09/08/2025 21:46 | 16.787.098 | 10.5281/zenodo.16787098 | 10/08/2025 15:43 | 16.787.099 | 10 | published | done | 1 |
10/08/2025 15:45 | D1.1 Project management plan | https://doi.org/10.5281/zenodo.16787024 | 10.5281/zenodo.16787024 | 16.787.024 | 09/08/2025 21:41 | 16.787.023 | 10.5281/zenodo.16787023 | 10/08/2025 15:45 | 16.787.024 | 8 | published | done | 1 |
29/04/2025 12:56 | STECCI BIO LAB PROTOCOL | https://doi.org/10.5281/zenodo.15291769 | 10.5281/zenodo.15291769 | 15.291.769 | 27/04/2025 16:38 | 15.291.768 | 10.5281/zenodo.15291768 | 29/04/2025 12:56 | 15.291.769 | 6 | published | done | 1 |
27/04/2025 16:23 | STECCI LIMESTONE CULTURAL HERITAGE BIOMONITORING FIELD PROTOCOL | https://doi.org/10.5281/zenodo.15291696 | 10.5281/zenodo.15291696 | 15.291.696 | 27/04/2025 16:23 | 15.291.695 | 10.5281/zenodo.15291695 | 27/04/2025 16:23 | 15.291.696 | 4 | published | done | 1 |
07/04/2025 21:09 | STECCI in RESILIENT CULTURAL HERITAGE IN TIMES OF CLIMATE CRISIS EU ARCHE Stakeholder workshop | https://doi.org/10.5281/zenodo.15168343 | 10.5281/zenodo.15168343 | 15.168.343 | 07/04/2025 14:29 | 15.168.232 | 10.5281/zenodo.15168232 | 07/04/2025 21:09 | 15.168.343 | 10 | published | done | 1 |
13/08/2025 16:26 | DATASET for D2.2 STECCI DRF Lipfert & Kucera matrix | https://doi.org/10.5281/zenodo.15168070 | 10.5281/zenodo.15168070 | 15.168.070 | 07/04/2025 13:53 | 15.168.069 | 10.5281/zenodo.15168069 | 13/08/2025 16:26 | 15.168.070 | 8 | published | done | 1 |
13/08/2025 16:28 | DATASET for D2.2 STECCI Air Pollution | https://doi.org/10.5281/zenodo.15167740 | 10.5281/zenodo.15167740 | 15.167.740 | 07/04/2025 13:34 | 15.167.739 | 10.5281/zenodo.15167739 | 13/08/2025 16:28 | 15.167.740 | 16 | published | done | 1 |
13/08/2025 16:25 | DATASET for D2.1 Analysis report on recent climatic characteristics and climatic types for STECCI case study sites | https://doi.org/10.5281/zenodo.15167427 | 10.5281/zenodo.15167427 | 15.167.427 | 07/04/2025 12:59 | 15.167.426 | 10.5281/zenodo.15167426 | 13/08/2025 16:25 | 15.167.427 | 14 | published | done | 1 |
Powered by STECCI Zenodo Community

STECCI Zenodo Community
DOI Minting | FAIR Metadata | Open Access | REST API
Long-Term Preservation | Usage Metrics | Versioning
STECCI Platforms for Outputs
Explore STECCI Platforms for outputs of Deliverables, Milestones, Datasets, and Digitalisation. Zenodo for open-access publications, long-term preservation, and datasets. Data table for quick on-site search and filtering of STECCI Zenodo records. Nextcloud for file storage, collaboration, and file sharing. Sketchfab for 3D heritage models, allowing interactive viewing, annotation, and sharing of digital reconstructions of monuments and artifacts.